About us | Contact Us
Indian Stock Market  
Search Stock
     
    Click To Advertise
    On CafeStocks
    Login |  Register
    Forgot Password
     
    Search Stocks
    Top 40 Stocks in Last 30 Days
    Stock Last Price %Rtrn 30
    Days
    %Rtrn 90
    Days
    %Rtrn 180 Days %Rtrn 365 Days # Open Tips Buy/Sell
    (Open Tips)
    ACI Infocom 10.95 211.08 314.77 272.45 58.01 0 No Open Tips
    Kunststoffe Industries 3.82 165.28 324.44 244.14 126.04 0 No Open Tips
    Sterling Green Woods 53.60 153.43 268.39 476.34 135.09 0 No Open Tips
    Hanjer Fibres 2.66 148.60 148.60 114.52 -15.56 0 No Open Tips
    Dhanprayog Investments Company... 23.90 147.93 681.05 2850.62 -45.06 1
    1Buy
    Tatia Financial Services 5.19 147.14 196.57 28.78 -22.42 0 No Open Tips
    Living Room Lifestyle 23.00 145.73 170.59 22.34 5.50 0 No Open Tips
    CitiPort Financial Services 22.00 143.09 144.44 35.80 -5.38 0 No Open Tips
    Titan Securities 6.40 137.04 46.45 21.90 8.84 0 No Open Tips
    Navkar Builders 20.00 130.41 164.55 90.48 25.00 0 No Open Tips
    Integrated Hitech 2.21 127.83 215.71 110.48 56.74 0 No Open Tips
    Oriental Veneer Products 64.70 127.42 325.66 270.77 255.49 0 No Open Tips
    White Diamond Industries 5.15 125.88 212.12 182.97 37.33 0 No Open Tips
    Sam Industries 21.10 124.95 230.20 16.25 31.06 0 No Open Tips
    Splash Mediaworks 91.25 117.26 -3.03 125.59 5.98 0 No Open Tips
    Neemtek Organic Products 95.00 115.42 174.57 45.59 -8.65 0 No Open Tips
    Keltech Energies 175.15 114.38 438.10 440.59 111.53 0 No Open Tips
    Ind Tra Deco 0.85 112.50 240.00 157.58 93.18 0 No Open Tips
    Zigma Software 24.45 112.24 407.26 464.67 90.27 0 No Open Tips
    Neelkanth Technologies 26.65 111.51 111.51 111.51 145.17 0 No Open Tips
    Hitkari Fibres 28.55 109.16 148.26 93.56 24.95 0 No Open Tips
    Clarus Finance & Securities 4.43 106.05 107.98 94.30 10.75 0 No Open Tips
    Falcon Tyres 307.70 104.45 105.82 109.68 106.37 0 No Open Tips
    Steel Strips & Tubes 19.15 103.72 268.27 125.29 29.39 0 No Open Tips
    International Conveyors 284.30 100.21 139.21 158.34 42.22 0 No Open Tips
    Tasty Bite Eatables 59.95 99.50 246.53 207.44 47.66 0 No Open Tips
    Avance Technologies 39.25 96.74 656.26 489.34 233.76 0 No Open Tips
    Universal Arts 2.80 93.10 191.67 180.00 86.67 0 No Open Tips
    Amrapali Industries 10.50 90.56 368.75 78.27 54.41 0 No Open Tips
    Camex 20.20 87.04 192.75 79.72 1.00 0 No Open Tips
    Consolidated Securities 76.00 85.37 193.44 166.67 -26.78 1
    1Buy
    Shyam Software Industries 7.00 83.73 248.26 143.06 319.16 0 No Open Tips
    Jhaveri Credits & Capital 4.59 83.60 302.63 232.61 20.47 0 No Open Tips
    Kailash Ficom 41.85 81.96 66.40 -13.44 -17.86 0 No Open Tips
    Kiduja India 53.55 81.83 150.82 28.26 -19.41 0 No Open Tips
    Dhanlaxmi Fabrics 26.10 76.35 121.19 125.00 -13.00 0 No Open Tips
    Oricon Enterprises 94.30 75.77 346.92 199.37 71.30 0 No Open Tips
    Mold-Tek Technologies 86.80 75.53 170.83 107.41 72.39 0 No Open Tips
    Sellaids Publication (India) 9.81 74.87 158.16 148.35 62.15 0 No Open Tips
    Jumbo Bag 54.45 74.24 262.27 273.97 80.60 0 No Open Tips