Top 40 Stocks in Last 30 Days
| Stock | Last Price | %Rtrn 30 Days |
%Rtrn 90 Days |
%Rtrn 180 Days | %Rtrn 365 Days | # Open Tips | Buy/Sell (Open Tips) | ||
|---|---|---|---|---|---|---|---|---|---|
| Inwinex Pharmaceuticals | 46.75 | 176.02 | 1221.96 | 1502.52 | 2321.20 | 0 | No Open Tips | ||
| Insutech India | 17.55 | 162.48 | 307.80 | 351.89 | 193.85 | 0 | No Open Tips | ||
| Dunlop India | 132.30 | 152.00 | 152.00 | 152.00 | 152.00 | 0 | No Open Tips | ||
| Capital Trust | 27.40 | 137.27 | 126.96 | 163.64 | 297.87 | 0 | No Open Tips | ||
| Integrated Hitech | 5.45 | 133.88 | 344.19 | 186.50 | 664.00 | 0 | No Open Tips | ||
| Ellora Paper Mills | 108.90 | 132.25 | 168.86 | 110.84 | 121.38 | 0 | No Open Tips | ||
| Subuthi Finance | 79.40 | 130.70 | 299.47 | 203.60 | 622.86 | 0 | No Open Tips | ||
| TCM | 48.35 | 130.25 | 54.79 | 207.00 | 243.66 | 0 | No Open Tips | ||
| Datanet Systems | 4.51 | 111.61 | 154.84 | 124.64 | 173.99 | 0 | No Open Tips | ||
| Golden Securities | 8.11 | 95.20 | 93.25 | 47.24 | 29.92 | 0 | No Open Tips | ||
| National Fertilizer | 143.40 | 92.92 | 99.25 | 193.30 | 414.84 | 1 |
| ||
| India Securities | 110.00 | 91.51 | 110.82 | 88.22 | 849.63 | 0 | No Open Tips | ||
| Unimin India | 5.15 | 91.05 | 174.30 | 171.27 | 391.00 | 0 | No Open Tips | ||
| Brindavan Gardens | 92.90 | 81.43 | 81.43 | 81.43 | 81.43 | 0 | No Open Tips | ||
| Rajath Finance | 59.65 | 79.65 | 79.65 | 117.78 | 207.84 | 0 | No Open Tips | ||
| H K Finechem | 23.00 | 78.89 | 106.94 | 76.28 | 55.81 | 0 | No Open Tips | ||
| Ceekay Daikin | 169.75 | 73.49 | 205.40 | 89.60 | 475.55 | 0 | No Open Tips | ||
| Relic Technologies | 13.89 | 71.03 | 97.34 | 67.17 | 144.77 | 0 | No Open Tips | ||
| Ashiana Agro Industries | 6.57 | 70.57 | 163.02 | 94.41 | 131.00 | 0 | No Open Tips | ||
| Fame India | 58.70 | 69.80 | 82.25 | 192.93 | 292.63 | 0 | No Open Tips | ||
| Kushagra Software | 16.56 | 68.95 | 89.21 | 192.22 | 580.17 | 0 | No Open Tips | ||
| Prism Informatics | 5.97 | 68.84 | 85.95 | 94.86 | 158.64 | 0 | No Open Tips | ||
| Brijlaxmi Leasing & Finance | 0.69 | 67.44 | 75.61 | 100.00 | 157.14 | 0 | No Open Tips | ||
| Vas Infrastructure | 42.25 | 67.36 | 62.30 | 158.01 | 509.85 | 0 | No Open Tips | ||
| Pankaj Polymers | 16.90 | 66.83 | 46.81 | 104.38 | 242.26 | 0 | No Open Tips | ||
| Rohit Pulp & Paper Mills | 41.70 | 65.18 | 55.43 | 152.48 | 240.00 | 0 | No Open Tips | ||
| Stresscrete India | 23.50 | 64.67 | 75.18 | 104.98 | 243.06 | 0 | No Open Tips | ||
| M K Exim (India) | 25.40 | 63.79 | 113.30 | -15.70 | 67.68 | 0 | No Open Tips | ||
| Kappac Pharma | 16.25 | 62.09 | 96.70 | 106.40 | 28.89 | 0 | No Open Tips | ||
| Sika Interplant Systems | 57.25 | 60.23 | 58.99 | 115.61 | 266.87 | 0 | No Open Tips | ||
| Trijal Industries | 2.90 | 60.00 | 117.14 | 46.15 | 106.80 | 0 | No Open Tips | ||
| Odyssey Corporation | 51.85 | 59.10 | 130.30 | 74.25 | 110.21 | 0 | No Open Tips | ||
| Wearology | 82.65 | 55.11 | 60.38 | 88.47 | 193.10 | 0 | No Open Tips | ||
| Bala Techno Global | 4.26 | 53.95 | 94.78 | 30.23 | 147.51 | 0 | No Open Tips | ||
| Fertilizers & Chemicals Travan... | 66.65 | 53.91 | 54.29 | 96.41 | 235.73 | 0 | No Open Tips | ||
| Solvay Pharma India | 3061.80 | 53.80 | 151.89 | 310.99 | 454.27 | 0 | No Open Tips | ||
| Intensive Air Systems | 4.27 | 52.72 | 36.89 | 37.31 | 410.23 | 0 | No Open Tips | ||
| Ahmedabad Steelcraft | 31.00 | 52.53 | 79.83 | 160.92 | 216.50 | 0 | No Open Tips | ||
| SER Industries | 23.55 | 51.25 | 81.15 | 0.21 | 130.88 | 0 | No Open Tips | ||
| J J Finance Corporation | 12.00 | 49.81 | 41.84 | -17.24 | -38.14 | 0 | No Open Tips |
