|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Construction Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Prime Property Development Corporation | 24.07 | -9.85 | -30.68 | 70.37 |
| Link House Industries | 17.70 | 7.26 | -8.90 | 36.18 |
| Orbit Corporation | 16.96 | 1.46 | 58.55 | 550.69 |
| KNR Constructions | 16.12 | 23.62 | 44.41 | 273.30 |
| Anant Raj Industries | 15.01 | 2.80 | 6.72 | 234.95 |
Top Open Buy Tips
Top Open Sell Tips
0


