|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Sugar Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| EID Parry (India) | 10.20 | 8.65 | 18.04 | 188.60 |
| Monnet Sugar | 5.16 | 1.59 | -22.63 | -15.95 |
| Thiru Arooran Sugars | 1.86 | 39.97 | 33.59 | 192.28 |
| Shree Renuka Sugars | 0.00 | -19.06 | -4.35 | 146.32 |
| Rana Sugars | 0.00 | 1.18 | -12.18 | 88.74 |
Top Open Buy Tips
There are no BUY Tips for Sakthi Sugars Ltd
Top Open Sell Tips
There are no SELL Tips for Sakthi Sugars Ltd


