|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Sugar Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Piccadily Agro Industries | 40.85 | 41.64 | 26.58 | 55.28 |
| Kashipur Sugar Mills | 21.46 | 21.46 | -2.54 | -25.51 |
| Empee Sugars & Chemicals | 12.77 | 59.46 | 128.12 | 456.13 |
| Eastern Sugar & Industries | 10.77 | 2.89 | -1.87 | -4.50 |
| Dwarikesh Sugar Industries | 9.65 | 33.36 | -25.78 | -29.26 |
Top Open Buy Tips
There are no BUY Tips for Sakthi Sugars Ltd
Top Open Sell Tips
There are no SELL Tips for Sakthi Sugars Ltd

