|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Sugar Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Triveni Engineering and Industries | 6.39 | 11.78 | 15.74 | 274.89 |
| EID Parry (India) | 4.79 | 5.48 | 11.64 | 177.15 |
| Bajaj Hindusthan Sugar & Industries | 1.52 | -37.50 | -41.86 | 82.65 |
| Saraswati Industrial Syndicate | 1.33 | 26.29 | 57.96 | 112.98 |
| KM Sugar Mills | 0.43 | -4.72 | 62.53 | 275.66 |
Top Open Buy Tips
There are no BUY Tips for Sakthi Sugars Ltd
Top Open Sell Tips
There are no SELL Tips for Sakthi Sugars Ltd


