|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Computer - Software - Medium/Small Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Datanet Systems | 69.19 | 213.00 | 240.22 | 286.42 |
| Usha Martin Infotech | 62.77 | 82.58 | 621.70 | 1087.89 |
| Unisys Software and Holding Industries | 46.03 | -21.14 | -21.14 | -21.14 |
| Sark Systems India | 39.98 | 70.25 | 44.28 | 83.16 |
| Zylog Systems | 39.16 | 24.60 | 33.90 | 414.39 |
Top Open Buy Tips
There are no BUY Tips for Zensar Technologies Ltd
Top Open Sell Tips
There are no SELL Tips for Zensar Technologies Ltd


