|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Computer - Software - Medium/Small Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Unisys Software and Holding Industries | 54.19 | -16.73 | -16.73 | -16.73 |
| Datanet Systems | 33.24 | 145.27 | 167.93 | 190.00 |
| NCC Finance | 29.27 | 6.00 | -10.42 | 6.00 |
| Zylog Systems | 26.30 | 12.38 | 24.12 | 509.86 |
| Crystal Software Solutions | 26.05 | 9.09 | 0.00 | 30.43 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for Northgate Technologies Ltd

