|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Computer - Software - Large Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| MphasiS | 4.78 | 8.32 | -6.55 | 8.48 |
| Tata Consultancy Services | 2.22 | 12.39 | 12.47 | 62.78 |
| Infosys Technologies | -0.85 | 2.92 | 5.40 | 29.55 |
| Patni Computer Systems | -1.01 | -20.37 | -6.58 | 10.52 |
| HCL Technologies | -1.28 | 2.02 | 7.91 | 30.02 |
Top Open Buy Tips
0
Top Open Sell Tips
There are no SELL Tips for Wipro Ltd

