|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Computer - Software - Large Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Polaris Software Lab | 17.58 | -3.07 | 14.78 | 276.06 |
| Patni Computer Systems | 10.56 | 12.71 | 20.22 | 324.37 |
| Tata Consultancy Services | 7.78 | 11.92 | 36.51 | 57.79 |
| Infosys Technologies | 6.67 | 10.63 | 15.36 | 108.54 |
| I-Flex Solutions | 3.87 | 8.51 | 28.09 | 208.94 |
Top Open Buy Tips
There are no BUY Tips for Wipro Ltd
Top Open Sell Tips
There are no SELL Tips for Wipro Ltd

