|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Computer - Software - Large Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Wipro | 8.76 | 10.12 | 27.24 | 234.56 |
| Infosys Technologies | 8.64 | 9.35 | 19.28 | 118.75 |
| Tata Consultancy Services | 7.82 | 12.42 | 41.32 | 66.55 |
| Patni Computer Systems | 5.24 | 11.43 | 30.96 | 369.32 |
| HCL Technologies | 4.16 | 3.89 | 15.41 | 301.95 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for Satyam Computer Services Ltd


