|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Trading Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| J.K. Agri Genetics | 61.56 | 69.64 | 80.62 | 99.00 |
| Ravinay Trading Company | 48.58 | 132.64 | 146.67 | 156.51 |
| Raghav Industries | 43.55 | 3.00 | 50.73 | 69.78 |
| T & I Global | 36.48 | 72.03 | 42.02 | 126.38 |
| SPS International | 33.80 | 64.50 | 50.49 | 85.37 |
Top Open Buy Tips
There are no BUY Tips for Ind Tra Deco Ltd
Top Open Sell Tips
There are no SELL Tips for Ind Tra Deco Ltd


