|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Text-products Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Hitkari Fibres | 91.87 | 131.61 | 153.73 | 66.02 |
| Raymond | 61.86 | 77.67 | 60.48 | 107.76 |
| REI Six Ten Retail | 38.66 | 59.32 | -13.02 | -88.73 |
| Arora Fibres | 36.64 | 71.70 | 71.70 | 184.38 |
| Kuvam International Fashions | 28.00 | 93.29 | 170.42 | 473.70 |
Top Open Buy Tips
There are no BUY Tips for Provogue (India) Ltd
Top Open Sell Tips
There are no SELL Tips for Provogue (India) Ltd


