|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Sugar Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Triveni Engineering and Industries | 18.47 | 29.19 | 28.28 | 271.90 |
| Kesar Enterprises | 4.08 | 17.81 | 36.78 | 221.09 |
| Monnet Sugar | 2.11 | 10.50 | -3.97 | 8.28 |
| Saraswati Industrial Syndicate | 1.74 | 28.40 | 59.81 | 110.13 |
| Empee Sugars & Chemicals | 1.58 | 31.96 | 99.17 | 333.28 |
Top Open Buy Tips
There are no BUY Tips for Sakthi Sugars Ltd
Top Open Sell Tips
There are no SELL Tips for Sakthi Sugars Ltd


