|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Sugar Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Dwarikesh Sugar Industries | 29.08 | 65.75 | 5.94 | -4.29 |
| Piccadily Agro Industries | 26.99 | 56.83 | 64.00 | 103.55 |
| Kesar Enterprises | 21.72 | 59.08 | -42.37 | -11.88 |
| EID Parry (India) | 20.71 | 25.75 | 28.70 | 44.75 |
| Dhampur Sugar Mills | 20.63 | 15.64 | -12.51 | -25.99 |
Top Open Buy Tips
There are no BUY Tips for Sakthi Sugars Ltd
Top Open Sell Tips
There are no SELL Tips for Sakthi Sugars Ltd


