|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Steel - Med/Small Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Gopal Iron & Steels Co.(Gujarat) | 100.44 | 91.23 | 183.68 | 189.66 |
| Facor Steels | 40.45 | 33.77 | 17.94 | 14.87 |
| Rajasthan Tube Manufacturing Co | 36.12 | 59.40 | 51.67 | 44.23 |
| Varun Industries | 28.49 | 16.97 | -6.09 | -2.93 |
| Gallantt Metal | 23.29 | 37.85 | 28.06 | 126.21 |
Top Open Buy Tips
There are no BUY Tips for Odyssey Corporation Ltd
Top Open Sell Tips
There are no SELL Tips for Odyssey Corporation Ltd


