|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Steel - Med/Small Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Modern Steels | 38.22 | 56.33 | 113.73 | 450.77 |
| Gangotri Iron and Steel Company | 25.33 | 9.39 | 92.15 | 555.01 |
| Adhunik Metaliks | 21.50 | 29.93 | 24.08 | 341.19 |
| Bihar Tubes | 18.28 | 31.17 | 69.38 | 191.09 |
| Surana Industries | 17.59 | 55.59 | 75.01 | 336.19 |
Top Open Buy Tips
There are no BUY Tips for Odyssey Corporation Ltd
Top Open Sell Tips
There are no SELL Tips for Odyssey Corporation Ltd

