|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Steel - Large Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Man Industries (India) | 40.77 | 52.33 | 41.70 | 239.82 |
| Lloyds Steel Industries | 26.83 | 62.14 | 48.57 | 259.51 |
| JSW Steel | 14.11 | 24.19 | 54.34 | 563.13 |
| Shree Precoated Steels | 13.28 | -14.80 | 3.66 | 562.59 |
| Jindal Saw | 13.01 | 21.45 | -70.11 | 45.61 |
Top Open Buy Tips
1
0
Top Open Sell Tips
0

