|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Solvent Extraction Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Rasoya Proteins | 127.75 | 122.11 | 134.35 | 104.94 |
| Anil Modi Oil Industries | 61.18 | 59.11 | 49.08 | 3.44 |
| Ruchi Soya Industries | 33.40 | 39.78 | 34.38 | 66.24 |
| Haryana Fibres | 29.29 | 15.81 | 35.01 | 8.06 |
| Vimal Oil and Foods | 17.19 | 44.21 | 48.96 | 95.83 |
Top Open Buy Tips
There are no BUY Tips for Ashiana Agro Industries Ltd
Top Open Sell Tips
There are no SELL Tips for Ashiana Agro Industries Ltd


