|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Power Generation Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Tata Power Company | 11.88 | 3.08 | 3.13 | 94.52 |
| Adani Power | 7.62 | 16.91 | 13.15 | 14.39 |
| Indowind Energy | 6.22 | -13.73 | 12.47 | 154.31 |
| Torrent Power | 5.04 | 2.49 | 7.79 | 329.67 |
| JSW Energy | 4.11 | 6.95 | 6.95 | 6.95 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for Reliance Power Ltd


