|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Power Generation Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Energy Development Company | 30.33 | 35.61 | 0.95 | -9.91 |
| GVK Power & Infrastructure | 18.14 | 17.46 | 19.53 | 5.39 |
| BF Utilities | 13.60 | 43.64 | 11.55 | 12.00 |
| JSW Energy | 4.75 | 9.02 | 26.95 | 32.56 |
| Gujarat Industries Power Co | 4.73 | 2.24 | 13.61 | 13.02 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for Power Grid Corporation of India Ltd


