|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Power Generation Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Tata Power Company | 11.88 | 3.08 | 3.13 | 104.84 |
| Adani Power | 7.62 | 16.91 | 13.15 | 14.39 |
| Indowind Energy | 6.22 | -13.73 | 12.47 | 163.24 |
| Torrent Power | 5.04 | 2.49 | 7.79 | 340.09 |
| JSW Energy | 4.11 | 6.95 | 6.95 | 6.95 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for BF Utilities Ltd


