|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Power Generation Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Indowind Energy | 6.62 | -5.39 | 14.45 | 175.07 |
| Neyveli Lignite Corporation | 5.88 | 6.34 | 18.54 | 135.51 |
| KSK Energy Ventures | 4.49 | -10.66 | -10.12 | 7.52 |
| Jaiprakash Hydro-Power | 3.06 | -8.23 | -15.57 | 178.27 |
| Tata Power Company | 2.44 | -2.30 | 4.33 | 118.89 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for BF Utilities Ltd


