|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Packaging Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Gopala Polyplast | 66.83 | 50.22 | 45.19 | 281.32 |
| Orient Press | 65.32 | 65.32 | 226.74 | 750.77 |
| Expo Gas Containers | 54.01 | 48.78 | 31.92 | 311.30 |
| Garware Polyester | 27.68 | 36.97 | 42.99 | 275.08 |
| Hindustan Adhesives | 25.38 | 25.76 | 62.49 | 157.76 |
Top Open Buy Tips
There are no BUY Tips for Pankaj Polymers Ltd
Top Open Sell Tips
There are no SELL Tips for Pankaj Polymers Ltd

