|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Packaging Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Orient Press | 72.42 | 72.42 | 249.02 | 767.29 |
| Pressure Sensitive Systems (India) | 56.87 | 147.19 | 133.06 | 159.54 |
| Gopala Polyplast | 39.52 | 9.74 | 6.55 | 205.21 |
| Mewar Polytex | 34.21 | 85.05 | 78.32 | 112.86 |
| Signet Overseas | 26.91 | 68.83 | -28.50 | -13.31 |
Top Open Buy Tips
There are no BUY Tips for Pankaj Polymers Ltd
Top Open Sell Tips
There are no SELL Tips for Pankaj Polymers Ltd

