|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Packaging Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| MTZ Polyfilms | 137.75 | 160.15 | 174.05 | 113.69 |
| Signet Overseas | 127.94 | 204.18 | 204.18 | 128.24 |
| Raj Packaging Industries | 99.88 | 417.17 | 385.03 | 492.07 |
| Jindal Poly Films | 98.97 | 146.78 | 166.21 | 196.66 |
| Polyplex Corporation | 58.07 | 177.60 | 207.68 | 202.78 |
Top Open Buy Tips
There are no BUY Tips for Oricon Enterprises Ltd
Top Open Sell Tips
There are no SELL Tips for Oricon Enterprises Ltd


