|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Packaging Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Gopala Polyplast | 79.33 | 69.55 | 54.13 | 314.44 |
| Expo Gas Containers | 63.82 | 68.52 | 40.32 | 288.89 |
| Orient Press | 49.55 | 49.55 | 203.18 | 573.74 |
| Garware Polyester | 29.48 | 39.54 | 47.46 | 253.91 |
| MTZ Polyfilms | 27.21 | 20.98 | 16.11 | 63.21 |
Top Open Buy Tips
There are no BUY Tips for Mold-Tek Technologies Ltd
Top Open Sell Tips
There are no SELL Tips for Mold-Tek Technologies Ltd


