|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Packaging Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Raj Packaging Industries | 230.93 | 297.52 | 262.71 | 350.21 |
| Signet Overseas | 150.52 | 150.52 | 150.52 | 87.97 |
| Jindal Poly Films | 127.20 | 143.60 | 168.82 | 206.32 |
| Venlon Enterprises | 119.23 | 147.83 | 116.29 | 151.69 |
| MTZ Polyfilms | 64.63 | 100.00 | 100.00 | 83.67 |
Top Open Buy Tips
There are no BUY Tips for Jumbo Bag Ltd
Top Open Sell Tips
There are no SELL Tips for Jumbo Bag Ltd


