|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Mining/Minerals/Metals Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Mardia Samyoung Capillary Tubes Company | 34.66 | 3.51 | -45.07 | -4.50 |
| Rose Zinc | 32.79 | 8.65 | 22.50 | 11.36 |
| GMR Ferro Alloys & Industries | 26.62 | 60.99 | 89.28 | 146.63 |
| Elango Industries | 21.25 | -5.83 | -1.91 | -29.65 |
| Nissan Copper | 19.26 | 1.45 | 9.92 | 48.50 |
Top Open Buy Tips
0
0
Top Open Sell Tips
0
0


8.882%