|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Food Processing - Indian Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Saboo Sodium Chloro | 149.15 | 187.82 | 168.32 | 207.13 |
| Madhur Food Products | 74.50 | 57.49 | 6.08 | 74.50 |
| Vaghani Techno-Build | 73.39 | 363.63 | 231.43 | 176.85 |
| Hind Industries | 32.95 | 61.39 | 50.93 | 144.01 |
| Sunil Agro Foods | 26.36 | -9.35 | 12.70 | 45.91 |
Top Open Buy Tips
There are no BUY Tips for Tasty Bite Eatables Ltd
Top Open Sell Tips
There are no SELL Tips for Tasty Bite Eatables Ltd


