|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Aluminium and Aluminium Products Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| India Foils | 22.53 | 19.23 | -24.85 | -62.76 |
| Sudal Industries | 18.12 | 27.60 | 1.50 | 151.73 |
| Century Extrusions | 12.85 | -16.03 | 4.96 | -9.22 |
| Gujarat Foils | 11.78 | 23.08 | 24.81 | 62.08 |
| Sacheta Metals | 7.38 | 9.91 | 253.95 | 312.56 |
Top Open Buy Tips
There are no BUY Tips for Hindalco Industries Ltd
Top Open Sell Tips
There are no SELL Tips for Hindalco Industries Ltd

