|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Banks - Public Sector Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| State Bank of Mysore | 72.10 | 90.30 | 76.66 | 106.89 |
| State Bank of Bikaner and Jaipur | 56.08 | 67.92 | 68.09 | 85.88 |
| State Bank of Travancore | 31.65 | 32.91 | 41.70 | 61.86 |
| UCO Bank | 18.49 | 43.54 | 91.62 | 166.67 |
| Indian Bank | 9.64 | 9.45 | 47.79 | 87.14 |
Top Open Buy Tips
0
Top Open Sell Tips
There are no SELL Tips for State Bank of India


1.605%