|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Engineering - Turnkey Services Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Talwalkars Better Value Fitness | 20.51 | 38.75 | 54.49 | 54.49 |
| Artson Engineering | 17.83 | 56.80 | 70.98 | 24.69 |
| Sanghvi Movers | 10.66 | -0.39 | -14.34 | 7.29 |
| Engineers India | 7.65 | 12.05 | -83.70 | -66.12 |
| BGR Energy Systems | 6.51 | 19.14 | 67.13 | 89.73 |
Top Open Buy Tips
0
Top Open Sell Tips
0


15.114%