|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Electric Equipment Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Integra Hindustan Control | 38.55 | 21.95 | 33.37 | 354.80 |
| Thana Electric Supply Company | 18.02 | 10.96 | 11.44 | 39.82 |
| Modison Metals | 17.87 | 14.29 | 40.23 | 363.88 |
| Elpro International | 17.22 | 1.12 | 9.27 | 148.21 |
| Salzer Electronics | 13.68 | 8.69 | 15.47 | 206.93 |
Top Open Buy Tips
1
0
Top Open Sell Tips
1


