|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Electric Equipment Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Thana Electric Supply Company | 23.49 | 21.34 | 7.95 | 31.76 |
| Havells India | 20.54 | 25.85 | 49.28 | 172.44 |
| Shilchar Electronics | 16.24 | 32.90 | 55.13 | 63.20 |
| Rexnord Electronics & Controls | 15.56 | 17.78 | 15.17 | 49.43 |
| Honda Siel Power Products | 12.38 | 41.99 | 58.82 | 195.83 |
Top Open Buy Tips
2
0
Top Open Sell Tips
There are no SELL Tips for Suzlon Energy Ltd


9.488%