|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Electric Equipment Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Integra Hindustan Control | 31.90 | 18.65 | 14.25 | 281.35 |
| Apar Industries | 23.01 | 23.76 | 32.89 | 160.78 |
| Modison Metals | 19.17 | 31.63 | 39.84 | 307.58 |
| Elpro International | 17.00 | 16.47 | 23.08 | 148.44 |
| Thana Electric Supply Company | 15.56 | 2.21 | -11.10 | 30.87 |
Top Open Buy Tips
1
0
Top Open Sell Tips
1


