|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Diamond Cut/Jewelery Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Goenka Diamond & Jewels | 30.76 | 48.96 | -10.05 | -10.05 |
| Shukra Jewellery | 18.22 | 149.02 | 188.64 | 189.58 |
| Parekh Platinum | 17.89 | 13.72 | 21.99 | 29.15 |
| Thangamayil Jewellery | 12.21 | 37.32 | 113.40 | 146.63 |
| Sovereign Diamonds | 8.16 | 21.65 | 32.56 | 66.77 |
Top Open Buy Tips
There are no BUY Tips for White Diamond Industries Ltd
Top Open Sell Tips
There are no SELL Tips for White Diamond Industries Ltd

