|
Price Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Stocks in Power Generation Sector
| %Return Days: | 30 | 90 | 180 | 365 |
| Power Grid Corporation of India | 8.03 | 2.46 | 0.23 | 1.60 |
| GVK Power & Infrastructure | 5.69 | 6.90 | 2.88 | -2.82 |
| Adani Power | 2.60 | 15.81 | 27.76 | 36.89 |
| BF Utilities | 2.49 | 44.65 | -7.44 | 20.49 |
| Gujarat Industries Power Co | 2.28 | 3.11 | 5.77 | 3.20 |
Top Open Buy Tips
0
0
Top Open Sell Tips
There are no SELL Tips for Tata Power Company Ltd

